Pioneer Pete won the 3:12 at Chepstow, the DragonBet 'Welsh Champion' Hurdle Race (A Limited Handicap), beating Morning Mayhem by 4 lengths, with Tennessee Tango third. Ridden by Jonjo O'Neill Jr. and trained by Jonjo & A.J. O'Neill, starting price 3/1 (favourite).
| 1 | Pioneer Pete (GB) J: Jonjo O'Neill Jr. · T: Jonjo & A.J. O'Neill | 3/1F |
| 2 | Morning Mayhem (GB) J: Kielan Woods · T: Nick Scholfield · 4 len | 14/1 |
| 3 | Tennessee Tango (IRE) J: Brendan Powell · T: Joe Tizzard · 3.5 len | 16/1 |
| 4 | Sageborough (FR) J: Sean Flanagan · T: Paul Nolan · 15 len | 33/1 |
| 5 | Laafi (FR) J: Philip Byrnes · T: William Durkan · 2.75 len | 14/1 |
| 6 | Captain Hugo (IRE) J: Sean Houlihan · T: Philip Hobbs & Johnson White · 6 len | 5/1 |
| 7 | Gibbs Island (GB) J: Stan Sheppard · T: Tom Lacey · .75 len | 11/1 |
| 8 | Filibustering (GB) J: Paul O'Brien · T: Harry Derham · .5 len | 14/1 |
| 9 | Le Beau Madrik (FR) J: Harry Skelton · T: Dan Skelton · 0.1 len | 100/30 |
| 10 | Hamlet's Night (IRE) J: Jonathan Burke · T: James Owen · 1.25 len | 18/1 |
| 11 | Knickerbockerglory (IRE) J: Harry Atkins · T: Dan Skelton · 1.75 len | 25/1 |
| 12 | Kateira (GB) J: Jack Andrews · T: Dan Skelton · 4 len | 50/1 |
| 13 | Listentoyourheart (IRE) J: Charlie Todd · T: Dan Skelton · .5 len | 66/1 |
| 14 | Sony Bill (FR) J: Harry Cobden · T: Faye Bramley · 6 len | 66/1 |
| 15 | Queenie St Clair (IRE) J: Sean Bowen · T: Nick Scholfield · 6 len | 33/1 |
| 16 | Serious Challenge (IRE) J: Liam Harrison · T: Fergal O'Brien · 0.3 len | 22/1 |
| PU | Doctor Blue (FR) J: Dylan Johnston · T: Sam Thomas | 17/2 |
Racecard and IQ ratings for this race · All Chepstow results