Racecards › Plumpton › Thursday, 5 November 2026
Thursday, 5 November 2026 · Going: Good · 7 races · Results
Badges are simple facts: Ran Xd ago = had a run in the last 3 weeks (a recent run, not a guarantee of fitness) · Off X days = returning from a long break · Yard in form = trainer 20%+ winners over the last 14 days · C / D / CD = previous winner at this course / distance / both · BF = beaten favourite · RTF = % of the trainer's recent runners that ran to form.
| Firm | Price | Each way |
|---|---|---|
| BetTom | 9/4 | win only |
| Hollywood Bets | 9/4 | win only |
| LiveScore Bet | 9/4 | win only |
| Virgin Bet | 9/4 | win only |
| 7Bet | 2/1 | win only |
| Bet Victor | 2/1 | win only |
| Bet365 | 2/1 | win only |
| BetMGM | 2/1 | win only |
| BetWright | 2/1 | win only |
| Betano | 2/1 | win only |
| Betfred | 2/1 | win only |
| Boyle Sports | 2/1 | win only |
| Coral | 2/1 | win only |
| Dragon Bet | 2/1 | win only |
| Ladbrokes | 2/1 | win only |
| Midnite | 2/1 | win only |
| Quinn Bet | 2/1 | win only |
| SportingIndex | 2/1 | win only |
| Spreadex | 2/1 | win only |
| Unibet | 2/1 | win only |
| William Hill | 2/1 | win only |
| Paddy Power | 2/1 | win only |
| Betfair Sportsbook | 2/1 | win only |
| Smarkets (exchange) | 2.92 | – |
| Matchbook (exchange) | 2.90 | – |
| Betfair Exchange (exchange) | 2.88 | – |
| SmarketsSBK | 15/8 | win only |
| Star Sports | 15/8 | win only |
| Firm | Price | Each way |
|---|---|---|
| SmarketsSBK | 11/5 | win only |
| Smarkets (exchange) | 3.20 | – |
| Betfair Exchange (exchange) | 3.10 | – |
| Matchbook (exchange) | 3.00 | – |
| Bet365 | 15/8 | win only |
| Midnite | 15/8 | win only |
| 7Bet | 7/4 | win only |
| Bet Victor | 7/4 | win only |
| Betano | 7/4 | win only |
| Betfred | 7/4 | win only |
| Coral | 7/4 | win only |
| Dragon Bet | 7/4 | win only |
| Ladbrokes | 7/4 | win only |
| Quinn Bet | 7/4 | win only |
| William Hill | 7/4 | win only |
| BetWright | 13/8 | win only |
| Boyle Sports | 13/8 | win only |
| Hollywood Bets | 13/8 | win only |
| Unibet | 13/8 | win only |
| Paddy Power | 13/8 | win only |
| Betfair Sportsbook | 13/8 | win only |
| BetMGM | 13/8 | win only |
| Star Sports | 13/8 | win only |
| BetTom | 6/4 | win only |
| SportingIndex | 6/4 | win only |
| Spreadex | 6/4 | win only |
| LiveScore Bet | 5/4 | win only |
| Virgin Bet | 5/4 | win only |
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 6/4 | win only |
| 7Bet | 11/8 | win only |
| Bet Victor | 11/8 | win only |
| BetMGM | 11/8 | win only |
| Betano | 11/8 | win only |
| Betfred | 11/8 | win only |
| Boyle Sports | 11/8 | win only |
| Coral | 11/8 | win only |
| Ladbrokes | 11/8 | win only |
| Quinn Bet | 11/8 | win only |
| SmarketsSBK | 11/8 | win only |
| SportingIndex | 11/8 | win only |
| Spreadex | 11/8 | win only |
| Paddy Power | 11/8 | win only |
| Betfair Sportsbook | 11/8 | win only |
| Smarkets (exchange) | 2.38 | – |
| BetWright | 11/8 | win only |
| Dragon Bet | 11/8 | win only |
| Matchbook (exchange) | 2.36 | – |
| Betfair Exchange (exchange) | 2.34 | – |
| BetTom | 5/4 | win only |
| Hollywood Bets | 5/4 | win only |
| LiveScore Bet | 5/4 | win only |
| Midnite | 5/4 | win only |
| Star Sports | 5/4 | win only |
| Unibet | 5/4 | win only |
| Virgin Bet | 5/4 | win only |
| William Hill | 6/5 | win only |
| Firm | Price | Each way |
|---|---|---|
| Matchbook (exchange) | 3.60 | – |
| Smarkets (exchange) | 3.60 | – |
| Bet365 | 5/2 | win only |
| SmarketsSBK | 5/2 | win only |
| William Hill | 5/2 | win only |
| Betfair Exchange (exchange) | 3.30 | – |
| 7Bet | 9/4 | win only |
| Bet Victor | 9/4 | win only |
| BetMGM | 9/4 | win only |
| BetTom | 9/4 | win only |
| BetWright | 9/4 | win only |
| Betano | 9/4 | win only |
| Betfred | 9/4 | win only |
| Boyle Sports | 9/4 | win only |
| Coral | 9/4 | win only |
| Dragon Bet | 9/4 | win only |
| Hollywood Bets | 9/4 | win only |
| Ladbrokes | 9/4 | win only |
| LiveScore Bet | 9/4 | win only |
| Midnite | 9/4 | win only |
| Quinn Bet | 9/4 | win only |
| SportingIndex | 9/4 | win only |
| Spreadex | 9/4 | win only |
| Star Sports | 9/4 | win only |
| Unibet | 9/4 | win only |
| Virgin Bet | 9/4 | win only |
| Betfair Sportsbook | 9/4 | win only |
| Paddy Power | 9/4 | win only |
| Firm | Price | Each way |
|---|---|---|
| Matchbook (exchange) | 2.56 | – |
| Smarkets (exchange) | 2.56 | – |
| SmarketsSBK | 6/4 | win only |
| Betfair Exchange (exchange) | 2.46 | – |
| Bet Victor | 11/8 | win only |
| Bet365 | 11/8 | win only |
| Betano | 11/8 | win only |
| Betfred | 11/8 | win only |
| Boyle Sports | 11/8 | win only |
| Midnite | 11/8 | win only |
| Quinn Bet | 11/8 | win only |
| SportingIndex | 11/8 | win only |
| Spreadex | 11/8 | win only |
| Star Sports | 11/8 | win only |
| William Hill | 11/8 | win only |
| Paddy Power | 11/8 | win only |
| 7Bet | 5/4 | win only |
| BetMGM | 5/4 | win only |
| BetTom | 5/4 | win only |
| BetWright | 5/4 | win only |
| Coral | 5/4 | win only |
| Dragon Bet | 5/4 | win only |
| Hollywood Bets | 5/4 | win only |
| Ladbrokes | 5/4 | win only |
| LiveScore Bet | 5/4 | win only |
| Unibet | 5/4 | win only |
| Virgin Bet | 5/4 | win only |
| Betfair Sportsbook | 5/4 | win only |
| Firm | Price | Each way |
|---|---|---|
| SmarketsSBK | 12/1 | win only |
| Smarkets (exchange) | 12.50 | – |
| Bet365 | 11/1 | win only |
| Matchbook (exchange) | 11.50 | – |
| 7Bet | 10/1 | win only |
| Bet Victor | 10/1 | win only |
| BetTom | 10/1 | win only |
| BetWright | 10/1 | win only |
| Betano | 10/1 | win only |
| Betfred | 10/1 | win only |
| Boyle Sports | 10/1 | win only |
| Coral | 10/1 | win only |
| Dragon Bet | 10/1 | win only |
| Hollywood Bets | 10/1 | win only |
| Ladbrokes | 10/1 | win only |
| Midnite | 10/1 | win only |
| Quinn Bet | 10/1 | win only |
| SportingIndex | 10/1 | win only |
| Spreadex | 10/1 | win only |
| Star Sports | 10/1 | win only |
| Unibet | 10/1 | win only |
| Betfair Sportsbook | 10/1 | win only |
| Paddy Power | 10/1 | win only |
| BetMGM | 9/1 | win only |
| LiveScore Bet | 9/1 | win only |
| Virgin Bet | 9/1 | win only |
| William Hill | 17/2 | win only |
| Betfair Exchange (exchange) | 9.20 | – |
| Firm | Price | Each way |
|---|---|---|
| Matchbook (exchange) | 3.30 | – |
| Smarkets (exchange) | 3.30 | – |
| Bet365 | 9/4 | win only |
| SmarketsSBK | 9/4 | win only |
| William Hill | 9/4 | win only |
| Betfair Exchange (exchange) | 3.10 | – |
| 7Bet | 2/1 | win only |
| Bet Victor | 2/1 | win only |
| BetMGM | 2/1 | win only |
| BetTom | 2/1 | win only |
| BetWright | 2/1 | win only |
| Betano | 2/1 | win only |
| Betfred | 2/1 | win only |
| Boyle Sports | 2/1 | win only |
| Coral | 2/1 | win only |
| Dragon Bet | 2/1 | win only |
| Hollywood Bets | 2/1 | win only |
| Ladbrokes | 2/1 | win only |
| LiveScore Bet | 2/1 | win only |
| Midnite | 2/1 | win only |
| Quinn Bet | 2/1 | win only |
| SportingIndex | 2/1 | win only |
| Spreadex | 2/1 | win only |
| Star Sports | 2/1 | win only |
| Unibet | 2/1 | win only |
| Virgin Bet | 2/1 | win only |
| Betfair Sportsbook | 2/1 | win only |
| Paddy Power | 2/1 | win only |
| Firm | Price | Each way |
|---|---|---|
| Paddy Power | 4/5 | win only |
| Betfair Sportsbook | 4/5 | win only |
| 7Bet | 8/11 | win only |
| Bet Victor | 8/11 | win only |
| Bet365 | 8/11 | win only |
| BetMGM | 8/11 | win only |
| BetTom | 8/11 | win only |
| Betano | 8/11 | win only |
| Boyle Sports | 8/11 | win only |
| Coral | 8/11 | win only |
| Dragon Bet | 8/11 | win only |
| Hollywood Bets | 73/100 | win only |
| Ladbrokes | 8/11 | win only |
| LiveScore Bet | 8/11 | win only |
| Midnite | 8/11 | win only |
| Quinn Bet | 8/11 | win only |
| SportingIndex | 8/11 | win only |
| Spreadex | 8/11 | win only |
| Unibet | 8/11 | win only |
| Virgin Bet | 8/11 | win only |
| William Hill | 8/11 | win only |
| Matchbook (exchange) | 1.71 | – |
| Betfair Exchange (exchange) | 1.70 | – |
| Smarkets (exchange) | 1.69 | – |
| Betfred | 4/6 | win only |
| SmarketsSBK | 4/6 | win only |
| Star Sports | 4/6 | win only |
| BetWright | 4/6 | win only |
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 15/2 | win only |
| Matchbook (exchange) | 7.80 | – |
| Smarkets (exchange) | 7.80 | – |
| 7Bet | 13/2 | win only |
| Bet Victor | 13/2 | win only |
| BetMGM | 13/2 | win only |
| BetTom | 13/2 | win only |
| BetWright | 13/2 | win only |
| Betano | 13/2 | win only |
| Betfred | 13/2 | win only |
| Boyle Sports | 13/2 | win only |
| Coral | 13/2 | win only |
| Dragon Bet | 13/2 | win only |
| Hollywood Bets | 13/2 | win only |
| Ladbrokes | 13/2 | win only |
| Midnite | 13/2 | win only |
| Quinn Bet | 13/2 | win only |
| SmarketsSBK | 13/2 | win only |
| SportingIndex | 13/2 | win only |
| Spreadex | 13/2 | win only |
| Unibet | 13/2 | win only |
| William Hill | 13/2 | win only |
| LiveScore Bet | 6/1 | win only |
| Star Sports | 6/1 | win only |
| Virgin Bet | 6/1 | win only |
| Paddy Power | 6/1 | win only |
| Betfair Sportsbook | 6/1 | win only |
| Betfair Exchange (exchange) | 6.60 | – |
| Firm | Price | Each way |
|---|---|---|
| SmarketsSBK | 9/1 | win only |
| Smarkets (exchange) | 10.00 | – |
| Bet Victor | 17/2 | win only |
| Bet365 | 17/2 | win only |
| Betano | 17/2 | win only |
| Hollywood Bets | 17/2 | win only |
| William Hill | 17/2 | win only |
| Paddy Power | 17/2 | win only |
| 7Bet | 8/1 | win only |
| BetMGM | 8/1 | win only |
| BetTom | 8/1 | win only |
| BetWright | 8/1 | win only |
| Betfred | 8/1 | win only |
| Boyle Sports | 8/1 | win only |
| Coral | 8/1 | win only |
| Dragon Bet | 8/1 | win only |
| Ladbrokes | 8/1 | win only |
| LiveScore Bet | 8/1 | win only |
| Midnite | 8/1 | win only |
| Quinn Bet | 8/1 | win only |
| SportingIndex | 8/1 | win only |
| Spreadex | 8/1 | win only |
| Unibet | 8/1 | win only |
| Virgin Bet | 8/1 | win only |
| Matchbook (exchange) | 9.00 | – |
| Betfair Sportsbook | 8/1 | win only |
| Star Sports | 15/2 | win only |
| Betfair Exchange (exchange) | 8.00 | – |
| Firm | Price | Each way |
|---|---|---|
| Matchbook (exchange) | 3.55 | – |
| SmarketsSBK | 5/2 | win only |
| Smarkets (exchange) | 3.50 | – |
| Bet365 | 9/4 | win only |
| Betfair Exchange (exchange) | 3.25 | – |
| Midnite | 9/4 | win only |
| 7Bet | 2/1 | win only |
| Bet Victor | 2/1 | win only |
| BetMGM | 2/1 | win only |
| BetTom | 2/1 | win only |
| BetWright | 2/1 | win only |
| Betano | 2/1 | win only |
| Betfred | 2/1 | win only |
| Boyle Sports | 2/1 | win only |
| Coral | 2/1 | win only |
| Dragon Bet | 2/1 | win only |
| Hollywood Bets | 2/1 | win only |
| Ladbrokes | 2/1 | win only |
| LiveScore Bet | 2/1 | win only |
| Quinn Bet | 2/1 | win only |
| SportingIndex | 2/1 | win only |
| Spreadex | 2/1 | win only |
| Unibet | 2/1 | win only |
| William Hill | 2/1 | win only |
| Paddy Power | 2/1 | win only |
| Star Sports | 15/8 | win only |
| Virgin Bet | 15/8 | win only |
| Betfair Sportsbook | 15/8 | win only |
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 9/2 | win only |
| 7Bet | 4/1 | win only |
| Bet Victor | 4/1 | win only |
| BetMGM | 4/1 | win only |
| BetTom | 4/1 | win only |
| BetWright | 4/1 | win only |
| Betano | 4/1 | win only |
| Boyle Sports | 4/1 | win only |
| Coral | 4/1 | win only |
| Dragon Bet | 4/1 | win only |
| Hollywood Bets | 4/1 | win only |
| Ladbrokes | 4/1 | win only |
| Midnite | 4/1 | win only |
| Quinn Bet | 4/1 | win only |
| SportingIndex | 4/1 | win only |
| Spreadex | 4/1 | win only |
| Star Sports | 4/1 | win only |
| Unibet | 4/1 | win only |
| Betfair Sportsbook | 4/1 | win only |
| Paddy Power | 4/1 | win only |
| Matchbook (exchange) | 4.80 | – |
| Smarkets (exchange) | 4.80 | – |
| Betfred | 7/2 | win only |
| LiveScore Bet | 7/2 | win only |
| SmarketsSBK | 7/2 | win only |
| Virgin Bet | 7/2 | win only |
| William Hill | 7/2 | win only |
| Betfair Exchange (exchange) | 3.40 | – |
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 7/1 | win only |
| William Hill | 13/2 | win only |
| Matchbook (exchange) | 7.20 | – |
| 7Bet | 6/1 | win only |
| Bet Victor | 6/1 | win only |
| BetTom | 6/1 | win only |
| BetWright | 6/1 | win only |
| Betano | 6/1 | win only |
| Betfair Exchange (exchange) | 7.00 | – |
| Betfred | 6/1 | win only |
| Boyle Sports | 6/1 | win only |
| Coral | 6/1 | win only |
| Dragon Bet | 6/1 | win only |
| Hollywood Bets | 6/1 | win only |
| Ladbrokes | 6/1 | win only |
| LiveScore Bet | 6/1 | win only |
| Midnite | 6/1 | win only |
| Quinn Bet | 6/1 | win only |
| SmarketsSBK | 6/1 | win only |
| SportingIndex | 6/1 | win only |
| Spreadex | 6/1 | win only |
| Star Sports | 6/1 | win only |
| Unibet | 6/1 | win only |
| Virgin Bet | 6/1 | win only |
| Paddy Power | 6/1 | win only |
| Smarkets (exchange) | 7.00 | – |
| BetMGM | 11/2 | win only |
| Betfair Sportsbook | 11/2 | win only |
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 5/2 | win only |
| Matchbook (exchange) | 3.40 | – |
| Betfair Exchange (exchange) | 3.35 | – |
| Bet Victor | 9/4 | win only |
| BetTom | 9/4 | win only |
| Betano | 9/4 | win only |
| Betfred | 9/4 | win only |
| Boyle Sports | 9/4 | win only |
| Coral | 9/4 | win only |
| Hollywood Bets | 9/4 | win only |
| Ladbrokes | 9/4 | win only |
| LiveScore Bet | 9/4 | win only |
| Midnite | 9/4 | win only |
| Quinn Bet | 9/4 | win only |
| SportingIndex | 9/4 | win only |
| Spreadex | 9/4 | win only |
| Star Sports | 9/4 | win only |
| Virgin Bet | 9/4 | win only |
| William Hill | 9/4 | win only |
| Paddy Power | 9/4 | win only |
| Unibet | 85/40 | win only |
| Smarkets (exchange) | 3.05 | – |
| 7Bet | 2/1 | win only |
| BetMGM | 2/1 | win only |
| BetWright | 2/1 | win only |
| Dragon Bet | 2/1 | win only |
| SmarketsSBK | 2/1 | win only |
| Betfair Sportsbook | 2/1 | win only |
| Firm | Price | Each way |
|---|---|---|
| William Hill | 11/10 | win only |
| Matchbook (exchange) | 2.02 | – |
| 7Bet | evn | win only |
| Bet Victor | evn | win only |
| Bet365 | evn | win only |
| BetMGM | evn | win only |
| BetTom | Evens | win only |
| BetWright | evn | win only |
| Betano | evn | win only |
| Betfair Exchange (exchange) | 2.00 | – |
| Betfred | evn | win only |
| Boyle Sports | evn | win only |
| Coral | evn | win only |
| Dragon Bet | evn | win only |
| Hollywood Bets | evn | win only |
| Ladbrokes | evn | win only |
| Quinn Bet | Evens | win only |
| SmarketsSBK | evn | win only |
| SportingIndex | evn | win only |
| Spreadex | evn | win only |
| Star Sports | evn | win only |
| Unibet | Evens | win only |
| Betfair Sportsbook | 1/1 | win only |
| Paddy Power | 1/1 | win only |
| Smarkets (exchange) | 2.00 | – |
| LiveScore Bet | 10/11 | win only |
| Midnite | 10/11 | win only |
| Virgin Bet | 10/11 | win only |
| Firm | Price | Each way |
|---|---|---|
| Betfair Exchange (exchange) | 3.35 | – |
| Matchbook (exchange) | 3.35 | – |
| SmarketsSBK | 9/4 | not listed |
| Bet365 | 15/8 | not listed |
| BetTom | 15/8 | not listed |
| Betfred | 15/8 | not listed |
| Coral | 15/8 | not listed |
| Hollywood Bets | 15/8 | not listed |
| Ladbrokes | 15/8 | not listed |
| Midnite | 15/8 | not listed |
| SportingIndex | 15/8 | not listed |
| Spreadex | 15/8 | not listed |
| William Hill | 15/8 | not listed |
| Paddy Power | 15/8 | not listed |
| Smarkets (exchange) | 2.84 | – |
| 7Bet | 7/4 | not listed |
| Bet Victor | 7/4 | not listed |
| BetMGM | 7/4 | not listed |
| BetWright | 7/4 | not listed |
| Betano | 7/4 | not listed |
| Boyle Sports | 7/4 | 1/4 · 2 places |
| Dragon Bet | 7/4 | not listed |
| LiveScore Bet | 7/4 | not listed |
| Quinn Bet | 7/4 | not listed |
| Star Sports | 7/4 | not listed |
| Unibet | 7/4 | not listed |
| Virgin Bet | 7/4 | not listed |
| Betfair Sportsbook | 7/4 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 10/11 | not listed |
| Betfair Exchange (exchange) | 1.91 | – |
| Matchbook (exchange) | 1.91 | – |
| SmarketsSBK | 5/6 | not listed |
| William Hill | 5/6 | not listed |
| Smarkets (exchange) | 1.82 | – |
| 7Bet | 4/5 | not listed |
| Bet Victor | 4/5 | not listed |
| BetMGM | 4/5 | not listed |
| BetTom | 4/5 | not listed |
| BetWright | 4/5 | not listed |
| Betano | 4/5 | not listed |
| Betfred | 4/5 | not listed |
| Boyle Sports | 4/5 | 1/4 · 2 places |
| Dragon Bet | 4/5 | not listed |
| Hollywood Bets | 4/5 | not listed |
| LiveScore Bet | 4/5 | not listed |
| Quinn Bet | 4/5 | not listed |
| SportingIndex | 4/5 | not listed |
| Spreadex | 4/5 | not listed |
| Unibet | 4/5 | not listed |
| Virgin Bet | 4/5 | not listed |
| Betfair Sportsbook | 4/5 | not listed |
| Paddy Power | 4/5 | not listed |
| Coral | 8/11 | not listed |
| Ladbrokes | 8/11 | not listed |
| Midnite | 8/11 | not listed |
| Star Sports | 8/11 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| 7Bet | 100/1 | not listed |
| Bet Victor | 100/1 | not listed |
| Bet365 | 100/1 | not listed |
| BetMGM | 100/1 | not listed |
| BetTom | 100/1 | not listed |
| BetWright | 100/1 | not listed |
| Betano | 100/1 | not listed |
| Betfred | 100/1 | not listed |
| Boyle Sports | 100/1 | 1/4 · 2 places |
| Coral | 100/1 | not listed |
| Dragon Bet | 100/1 | not listed |
| Hollywood Bets | 100/1 | not listed |
| Ladbrokes | 100/1 | not listed |
| Midnite | 100/1 | not listed |
| Quinn Bet | 100/1 | not listed |
| Unibet | 100/1 | not listed |
| William Hill | 100/1 | not listed |
| Betfair Sportsbook | 100/1 | not listed |
| Paddy Power | 100/1 | not listed |
| Smarkets (exchange) | 95.00 | – |
| LiveScore Bet | 80/1 | not listed |
| SportingIndex | 80/1 | not listed |
| Spreadex | 80/1 | not listed |
| Star Sports | 80/1 | not listed |
| Virgin Bet | 80/1 | not listed |
| Matchbook (exchange) | 75.00 | – |
| SmarketsSBK | 66/1 | not listed |
| Betfair Exchange (exchange) | 55.00 | – |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Bet Victor | 7/2 | not listed |
| Bet365 | 7/2 | not listed |
| BetTom | 7/2 | not listed |
| Betano | 7/2 | not listed |
| Betfair Exchange (exchange) | 4.50 | – |
| Betfred | 7/2 | not listed |
| Boyle Sports | 7/2 | 1/4 · 2 places |
| Coral | 7/2 | not listed |
| Hollywood Bets | 7/2 | not listed |
| Ladbrokes | 7/2 | not listed |
| Quinn Bet | 7/2 | not listed |
| SportingIndex | 7/2 | not listed |
| Spreadex | 7/2 | not listed |
| William Hill | 7/2 | not listed |
| Matchbook (exchange) | 4.50 | – |
| Paddy Power | 7/2 | not listed |
| Smarkets (exchange) | 4.40 | – |
| 7Bet | 10/3 | not listed |
| BetMGM | 10/3 | not listed |
| BetWright | 10/3 | not listed |
| Dragon Bet | 10/3 | not listed |
| LiveScore Bet | 10/3 | not listed |
| Midnite | 10/3 | not listed |
| SmarketsSBK | 10/3 | not listed |
| Star Sports | 10/3 | not listed |
| Unibet | 10/3 | not listed |
| Virgin Bet | 10/3 | not listed |
| Betfair Sportsbook | 10/3 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Virgin Bet | 15/8 | not listed |
| Matchbook (exchange) | 2.86 | – |
| Smarkets (exchange) | 2.86 | – |
| Betfair Exchange (exchange) | 2.82 | – |
| SmarketsSBK | 9/5 | not listed |
| 7Bet | 7/4 | not listed |
| Bet Victor | 7/4 | not listed |
| Bet365 | 7/4 | not listed |
| BetTom | 7/4 | not listed |
| BetWright | 7/4 | not listed |
| Betano | 7/4 | not listed |
| Betfred | 7/4 | not listed |
| Boyle Sports | 7/4 | 1/4 · 2 places |
| Coral | 7/4 | not listed |
| Dragon Bet | 7/4 | not listed |
| Hollywood Bets | 7/4 | not listed |
| Ladbrokes | 7/4 | not listed |
| LiveScore Bet | 7/4 | not listed |
| Midnite | 7/4 | not listed |
| Quinn Bet | 7/4 | not listed |
| SportingIndex | 7/4 | not listed |
| Spreadex | 7/4 | not listed |
| Star Sports | 7/4 | not listed |
| William Hill | 7/4 | not listed |
| Betfair Sportsbook | 7/4 | not listed |
| Paddy Power | 7/4 | not listed |
| BetMGM | 13/8 | not listed |
| Unibet | 13/8 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Smarkets (exchange) | 11.50 | – |
| SmarketsSBK | 10/1 | not listed |
| Matchbook (exchange) | 10.50 | – |
| Betfair Exchange (exchange) | 9.20 | – |
| BetMGM | 7/1 | not listed |
| Coral | 7/1 | not listed |
| Hollywood Bets | 7/1 | not listed |
| Ladbrokes | 7/1 | not listed |
| LiveScore Bet | 7/1 | not listed |
| Midnite | 7/1 | not listed |
| Virgin Bet | 7/1 | not listed |
| William Hill | 7/1 | not listed |
| Paddy Power | 7/1 | not listed |
| 7Bet | 13/2 | not listed |
| Bet Victor | 13/2 | not listed |
| Bet365 | 13/2 | not listed |
| BetTom | 13/2 | not listed |
| BetWright | 13/2 | not listed |
| Betano | 13/2 | not listed |
| Betfred | 13/2 | not listed |
| Boyle Sports | 13/2 | 1/4 · 2 places |
| Dragon Bet | 13/2 | not listed |
| Quinn Bet | 13/2 | not listed |
| SportingIndex | 13/2 | not listed |
| Spreadex | 13/2 | not listed |
| Star Sports | 13/2 | not listed |
| Unibet | 13/2 | not listed |
| Betfair Sportsbook | 6/1 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Betfair Exchange (exchange) | 2.12 | – |
| Matchbook (exchange) | 2.12 | – |
| Bet365 | 11/10 | not listed |
| Betfred | 11/10 | not listed |
| Coral | 11/10 | not listed |
| Hollywood Bets | 11/10 | not listed |
| Ladbrokes | 11/10 | not listed |
| LiveScore Bet | 11/10 | not listed |
| William Hill | 11/10 | not listed |
| Smarkets (exchange) | 2.10 | – |
| 7Bet | evn | not listed |
| Bet Victor | evn | not listed |
| BetMGM | evn | not listed |
| BetTom | Evens | not listed |
| BetWright | evn | not listed |
| Betano | evn | not listed |
| Boyle Sports | evn | 1/4 · 2 places |
| Dragon Bet | evn | not listed |
| Midnite | evn | not listed |
| Quinn Bet | Evens | not listed |
| SmarketsSBK | evn | not listed |
| SportingIndex | evn | not listed |
| Spreadex | evn | not listed |
| Star Sports | evn | not listed |
| Unibet | Evens | not listed |
| Virgin Bet | Evens | not listed |
| Betfair Sportsbook | 1/1 | not listed |
| Paddy Power | 1/1 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Matchbook (exchange) | 7.40 | – |
| Smarkets (exchange) | 7.20 | – |
| Bet365 | 6/1 | not listed |
| Betfair Exchange (exchange) | 7.00 | – |
| SmarketsSBK | 6/1 | not listed |
| Bet Victor | 11/2 | not listed |
| Betano | 11/2 | not listed |
| Betfred | 11/2 | not listed |
| Boyle Sports | 11/2 | 1/4 · 2 places |
| Hollywood Bets | 11/2 | not listed |
| Midnite | 11/2 | not listed |
| Quinn Bet | 11/2 | not listed |
| SportingIndex | 11/2 | not listed |
| Spreadex | 11/2 | not listed |
| Star Sports | 11/2 | not listed |
| Unibet | 11/2 | not listed |
| Virgin Bet | 11/2 | not listed |
| William Hill | 11/2 | not listed |
| Paddy Power | 11/2 | not listed |
| 7Bet | 5/1 | not listed |
| BetMGM | 5/1 | not listed |
| BetTom | 5/1 | not listed |
| BetWright | 5/1 | not listed |
| Coral | 5/1 | not listed |
| Dragon Bet | 5/1 | not listed |
| Ladbrokes | 5/1 | not listed |
| LiveScore Bet | 5/1 | not listed |
| Betfair Sportsbook | 5/1 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Bet365 | 9/2 | not listed |
| Betfair Exchange (exchange) | 5.00 | – |
| Coral | 4/1 | not listed |
| Hollywood Bets | 4/1 | not listed |
| Ladbrokes | 4/1 | not listed |
| Midnite | 4/1 | not listed |
| William Hill | 4/1 | not listed |
| Matchbook (exchange) | 5.00 | – |
| Smarkets (exchange) | 5.00 | – |
| 7Bet | 7/2 | not listed |
| BetMGM | 7/2 | not listed |
| BetTom | 7/2 | not listed |
| BetWright | 7/2 | not listed |
| Boyle Sports | 7/2 | 1/4 · 2 places |
| Dragon Bet | 7/2 | not listed |
| LiveScore Bet | 7/2 | not listed |
| Quinn Bet | 7/2 | not listed |
| SmarketsSBK | 7/2 | not listed |
| SportingIndex | 7/2 | not listed |
| Spreadex | 7/2 | not listed |
| Star Sports | 7/2 | not listed |
| Unibet | 7/2 | not listed |
| Virgin Bet | 7/2 | not listed |
| Paddy Power | 7/2 | not listed |
| Bet Victor | 10/3 | not listed |
| Betano | 10/3 | not listed |
| Betfair Sportsbook | 10/3 | not listed |
“Not listed”: this firm doesn't share its each-way terms with our data feed. Most offer the usual terms, but check with them.
| Firm | Price | Each way |
|---|---|---|
| Betfair Exchange (exchange) | 4.60 | – |
| Matchbook (exchange) | 4.60 | – |
| Smarkets (exchange) | 4.40 | – |
| SmarketsSBK | 10/3 | not listed |
| Bet Victor | 3/1 | not listed |
| Betano | 3/1 | not listed |
| LiveScore Bet | 3/1 | not listed |
| Virgin Bet | 3/1 | not listed |
| William Hill | 3/1 | not listed |
| Paddy Power | 3/1 | not listed |
| 7Bet | 11/4 | not listed |
| Bet365 | 11/4 | not listed |
| BetMGM | 11/4 | not listed |
