Cornelienne won the 1:05 at Cork, the Paddy Power 'Did You Watch The Breeders Cup At All?' Mares Maiden Hurdle, beating Lennon Grove by 2¾ lengths, with I Dont Really Care third. Ridden by Harry Cobden and trained by Joseph Patrick O'Brien, starting price 5/2.
| 1 | J: Harry Cobden · T: Joseph Patrick O'Brien | 5/2 |
| 2 | J: Keith Donoghue · T: Gavin Cromwell · beaten 2.75l | 8/15F |
| 3 | J: Daniel King · T: Ray Hackett · beaten 3l | 7/1 |
| 4 | J: John Shinnick · T: G Ahern · beaten 36l | 125/1 |
| 5 | J: Mr R Sugrue · T: Sean Thomas Doyle · beaten 38.25l | 50/1 |
| 6 | J: Aidan Kelly · T: Jonathan Sweeney · beaten 38.75l | 50/1 |
| 7 | J: Danny Mullins · T: Padraig Butler · beaten 40.5l | 12/1 |
| 8 | J: Alan O'Sullivan · T: Jonathan Sweeney · beaten 41l | 40/1 |
| 9 | J: Paul Townend · T: W. P. Mullins · beaten 48l | 25/1 |
| 10 | J: Niall Moore · T: Donncha Duggan · beaten 53.5l | 125/1 |
| 11 | J: Rian Lane · T: E Bolger · beaten 73.5l | 125/1 |
| 12 | J: Sean Flanagan · T: Daniel Joseph O'Leary · beaten 83.5l | 150/1 |
| 13 | J: Liam Quinlan · T: Ms M Flynn · beaten 87.75l | 125/1 |
| 14 | J: Sam Ewing · T: Peter Fahey · beaten 89.5l | 150/1 |
| PU | J: Phillip Enright · T: G Mangan | 100/1 |
| F | J: Josh Williamson · T: Mrs Y Dunleavy | 200/1 |
| F | J: Conor Stone-Walsh · T: Gavin Cromwell | 66/1 |
| PU | J: John Aherne · T: Lawrence Walshe | 150/1 |
| UR | J: G B Noonan · T: Eoin Christopher McCarthy | 150/1 |
Racecard and IQ ratings for this race · All Cork results