Choctaw Nation won the 12:17 at Curragh, the Irish EBF Maiden (Smullen Series), beating Favour Royal by 3¼ lengths, with Erico third. Ridden by Paddy Harnett and trained by Aidan O'Brien, starting price 4/9 (favourite).
| 1 | J: Paddy Harnett · T: Aidan O'Brien | 4/9F |
| 2 | J: W. J. Lee · T: A Oliver · beaten 3.25l | 20/1 |
| 3 | J: Declan McDonogh · T: Joseph Patrick O'Brien · beaten 4.75l | 33/1 |
| 4 | J: Donagh O'Connor · T: A Oliver · beaten 5l | 25/1 |
| 5 | J: Chris Hayes · T: Miss Natalia Lupini · beaten 6.25l | 13/2 |
| 6 | J: Liam Keniry · T: Aidan O'Brien · beaten 7.5l | 20/1 |
| 7 | J: Seamie Heffernan · T: Joseph Patrick O'Brien · beaten 8.25l | 20/1 |
| 8 | J: Jack Cleary · T: Aidan O'Brien · beaten 9.5l | 15/2 |
| 9 | J: Ben Coen · T: J. P. Murtagh · beaten 11.25l | 40/1 |
| 10 | J: Reese Holohan · T: M D O'Callaghan · beaten 14l | 33/1 |
| 11 | J: J M Sheridan · T: Joseph Patrick O'Brien · beaten 14.5l | 16/1 |
| 12 | J: R. P. Cleary · T: Adrian McGuinness · beaten 14.75l | 150/1 |
| 13 | J: Andrew Slattery · T: W. P. Mullins · beaten 21.25l | 150/1 |
| 14 | J: Luke McAteer · T: Eoin Doyle · beaten 22.5l | 300/1 |
| 15 | J: Cillian Rowan · T: Adrian McGuinness · beaten 23l | 100/1 |
| 16 | J: Gearoid Brouder · T: Peter McCreery · beaten 23.5l | 250/1 |
| 17 | J: Nathan Crosse · T: Martin Hassett · beaten 25.75l | 300/1 |
| 18 | J: Nicola Burns · T: Gerard Keane · beaten 27l | 150/1 |
| 19 | J: Leigh Roche · T: A. Slattery · beaten 28.25l | 200/1 |
| 20 | J: Gavin Ryan · T: Aidan O'Brien · beaten 30.25l | 16/1 |
| 21 | J: G. F. Carroll · T: Joseph G Murphy · beaten 32.5l | 100/1 |
| 22 | J: Robbie Colgan · T: Ms Sheila Lavery · beaten 33.25l | 200/1 |
| 23 | J: Jessica O'Gorman · T: Aengus King · beaten 52.25l | 300/1 |
Racecard and IQ ratings for this race · All Curragh results