Bold Step won the 1:30 at Plumpton, the Cappagh Browne Utilities Ltd Maiden Hurdle Race, beating Bailly's Comet by 2¾ lengths, with Le Cold Grey third. Ridden by Nico de Boinville and trained by Nicky Henderson, starting price 13/8.
| 1 | J: Nico de Boinville · T: Nicky Henderson | 13/8 |
| 2 | J: Rex Dingle · T: Anthony Honeyball · beaten 2.75l | 5/4F |
| 3 | J: Sam Twiston-Davies · T: Paul Nicholls · beaten 4.25l | 100/30 |
| 4 | J: Stan Sheppard · T: Tom Lacey · beaten 20.25l | 25/1 |
| 5 | J: Marc Goldstein · T: Paddy Butler · beaten 29.25l | 150/1 |
| 6 | J: Tom Cannon · T: Cynthia Woods · beaten 49.25l | 80/1 |
| 7 | J: James Best · T: Max Young · beaten 79.25l | 150/1 |
Racecard and IQ ratings for this race · All Plumpton results