Smokehouse won the 12:50 at Fontwell, the KSR Lighting Maiden Hurdle Race, beating Max D'airy by 2½ lengths, with Baddy Wood third. Ridden by Gavin Sheehan and trained by Jamie Snowden, starting price 4/7 (favourite).
| 1 | J: Gavin Sheehan · T: Jamie Snowden | 4/7F |
| 2 | J: Richie McLernon · T: Neil Mulholland · beaten 2.5l | 18/1 |
| 3 | J: Callum Pritchard · T: Philip Hobbs & Johnson White · beaten 10.5l | 16/1 |
| 4 | J: Tristan Durrell · T: Dan Skelton · beaten 36.5l | 7/2 |
| 5 | J: Beau Morgan · T: Ben Pauling · beaten 37.25l | 5/1 |
| 6 | J: Ned Fox · T: Tom Symonds · beaten 38.5l | 20/1 |
| 7 | J: Caoilin Quinn · T: Jamie Moore & Josh Moore · beaten 56.5l | 40/1 |
| 8 | J: Paul O'Brien · T: Harry Derham · beaten 76.5l | 250/1 |
| 9 | J: Charlie Todd · T: Dan Skelton · beaten 83l | 250/1 |
| UR | J: Freddie Gordon · T: Chris Gordon | 50/1 |
Racecard and IQ ratings for this race · All Fontwell results