Results › Saturday, 7 November 2026 › Doncaster › 2:10
Saturday, 7 November 2026
Coul Angel won the 2:10 at Doncaster, the Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed Race), beating Poatan by 2¾ lengths, with Montassib third. Ridden by Joanna Mason and trained by Michael Appleby, starting price 11/4 (favourite).
| 1 | J: Joanna Mason · T: Michael Appleby | 11/4F |
| 2 | J: David Egan · T: George Scott · beaten 2.75l | 10/1 |
| 3 | J: Cieren Fallon · T: William Haggas · beaten 3l | 7/1 |
| 4 | J: Ryan Moore · T: Daniel James Murphy · beaten 3.25l | 5/1 |
| 5 | J: Clifford Lee · T: K. R. Burke · beaten 3.75l | 33/1 |
| 6 | J: Rossa Ryan · T: Ralph Beckett · beaten 5.25l | 12/1 |
| 7 | J: Ben Coen · T: M D O'Callaghan · beaten 7.5l | 80/1 |
| 8 | J: Oisin Murphy · T: Andrew Balding · beaten 8.5l | 12/1 |
| 9 | J: Kevin Stott · T: Kevin Ryan · beaten 9l | 33/1 |
| 10 | J: Joe Leavy · T: Clive Cox · beaten 9l | 28/1 |
| 11 | J: David Allan · T: Steph Hollinshead · beaten 9.25l | 20/1 |
| 12 | J: Pierre-Louis Jamin · T: Ed Walker · beaten 10.75l | 80/1 |
| 13 | J: Mark Winn · T: David O'Meara · beaten 11.75l | 13/2 |
| 14 | J: Hollie Doyle · T: James Owen · beaten 13.5l | 80/1 |
| 15 | J: George Wood · T: James Owen · beaten 13.5l | 28/1 |
| 16 | J: Oisin Orr · T: Hugo Palmer · beaten 19l | 125/1 |
| 17 | J: Jason Hart · T: Clive Cox · beaten 22l | 22/1 |
| 18 | J: William Buick · T: Grant Tuer · beaten 23l | 7/1 |
| 19 | J: Kieran Shoemark · T: Ed Walker · beaten 23.75l | 40/1 |
| 20 | J: Jason Watson · T: Michael Appleby · beaten 53.75l | 66/1 |
Racecard and IQ ratings for this race · All Doncaster results