Billable Grant won the 1:30 at Kelso, the Graeme Todd Memorial Handicap Hurdle Race (Go North Cab On Target Series Qualifier) (Div II), beating Lester Mail by 4¼ lengths, with Fairly Fulling third. Ridden by Brian Hughes and trained by Jackie Stephen, starting price 9/1.
| 1 | J: Brian Hughes · T: Jackie Stephen | 9/1 |
| 2 | J: Bruce Lynn · T: N. W. Alexander · beaten 4.25l | 7/2F |
| 3 | J: Nathan Moscrop · T: Susan Corbett · beaten 10.25l | 9/2 |
| 4 | J: Kielan Woods · T: Christian Williams · beaten 11l | 7/1 |
| 5 | J: Callum Bewley · T: Gary Rutherford · beaten 11.25l | 9/1 |
| 6 | J: Jamie Hamilton · T: Mark Walford · beaten 11.5l | 14/1 |
| 7 | J: Joe Williamson · T: Philip Kirby · beaten 14.5l | 14/1 |
| 8 | J: Craig Nichol · T: Sandy Thomson · beaten 19.25l | 66/1 |
| 9 | J: Gregor Walkingshaw · T: Lucinda Russell & Michael Scudamore · beaten 22.25l | 14/1 |
| 10 | J: Derek Fox · T: Lucinda Russell & Michael Scudamore · beaten 23l | 4/1 |
| 11 | J: Jack Power · T: Adam Nicol · beaten 24l | 10/1 |
Racecard and IQ ratings for this race · All Kelso results