Lady Jetfire won the 3:35 at Carlisle, the Book Your Christmas Party Here Mares' Open Maiden National Hunt Flat Race (Category 3 Elimination), beating Div Ine Glance by 7 lengths, with Who's That Lady third. Ridden by Gavin Sheehan and trained by Jamie Snowden, starting price 5/6 (favourite).
| 1 | J: Gavin Sheehan · T: Jamie Snowden | 5/6F |
| 2 | J: Jack Hogan · T: Fergal O'Brien · beaten 7l | 14/1 |
| 3 | J: Robert Dunne · T: Olly Murphy · beaten 9.5l | 20/1 |
| 4 | J: Patrick Wadge · T: Sandy Thomson · beaten 19l | 16/1 |
| 5 | J: Craig Nichol · T: Ewan Whillans · beaten 26.5l | 50/1 |
| 6 | J: Bruce Lynn · T: N. W. Alexander · beaten 26.75l | 18/1 |
| 7 | J: Oscar Palmer · T: Andrew Crook · beaten 36.25l | 150/1 |
| 8 | J: Danny McMenamin · T: Nicky Richards · beaten 59.25l | 11/2 |
| 9 | J: Brian Hughes · T: Donald McCain · beaten 98.25l | 5/1 |
| 10 | J: Charlie Deutsch · T: Mel Rowley · beaten 197.25l | 50/1 |
| F | J: Sean Quinlan · T: Micky Hammond | 10/1 |
Racecard and IQ ratings for this race · All Carlisle results