Eastern Fire won the 1:10 at Stratford, the Stratford Extra Raceday 'National Hunt' Maiden Hurdle Race, beating Oykel Bridge by 4½ lengths, with Mags Ocean third. Ridden by Harry Skelton and trained by Dan Skelton, starting price 8/15 (favourite).
| 1 | J: Harry Skelton · T: Dan Skelton | 8/15F |
| 2 | J: Tom Bellamy · T: Alan King · beaten 4.5l | 7/2 |
| 3 | J: Liam Harrison · T: Dan Skelton · beaten 19.5l | 66/1 |
| 4 | J: Toby McCain-Mitchell · T: Ryan Hatch · beaten 22.25l | 12/1 |
| 5 | J: Lorcan Williams · T: Dan Skelton · beaten 23.75l | 12/1 |
| 6 | J: Theo Gillard · T: Donald McCain · beaten 26.25l | 5/1 |
| 7 | J: Calum Hogan · T: Laura Horsfall · beaten 29.25l | 80/1 |
| 8 | J: Lee Edwards · T: David Evans · beaten 33l | 40/1 |
| 9 | J: Kevin Brogan · T: Laura Horsfall · beaten 37.5l | 250/1 |
| 10 | J: Jack Stenhouse · T: Claire Hitch · beaten 40l | 250/1 |
| 11 | J: Charlie Todd · T: Dan Skelton · beaten 54l | 80/1 |
| 12 | J: Miss Clara Brewitt · T: Max Young · beaten 81l | 250/1 |
Racecard and IQ ratings for this race · All Stratford results