Zarakerjack won the 12:42 at Newbury, the OLBG Conditional Jockeys' Handicap Hurdle Race, beating Spirits Bay by a head, with Faivoir third. Ridden by Freddie Mitchell and trained by Jamie Moore & Josh Moore, starting price 4/1.
| 1 | J: Freddie Mitchell · T: Jamie Moore & Josh Moore | 4/1 |
| 2 | J: Toby McCain-Mitchell · T: Nigel & Willy Twiston-Davies · beaten 0.2l | 4/1 |
| 3 | J: Dominic Lewis · T: Dan Skelton · beaten 2.75l | 14/1 |
| 4 | J: Tom Broughton · T: Ian Williams · beaten 3l | 33/1 |
| 5 | J: William Featherstone · T: Joe Tizzard · beaten 5.75l | 11/1 |
| 6 | J: Calum Hogan · T: Harry Derham · beaten 6.25l | 11/1 |
| 7 | J: Freddie Keighley · T: Paul Nicholls · beaten 7.5l | 5/2F |
| 8 | J: Beau Morgan · T: Martin Keighley · beaten 14.5l | 16/1 |
| 9 | J: Jack Stenhouse · T: Philip Hobbs & Johnson White · beaten 15l | 18/1 |
| 10 | J: Harry Atkins · T: Dan Skelton · beaten 17.75l | 33/1 |
| 11 | J: Fern O'Brien · T: Chris Gordon · beaten 19.25l | 14/1 |
| 12 | J: Murray Dodd · T: Stuart Edmunds · beaten 20.75l | 12/1 |
| 13 | J: Billy Marshall · T: Dan Skelton · beaten 22.25l | 66/1 |
| 14 | J: Paddy Hanlon · T: Chris Gordon · beaten 40.25l | 18/1 |
| 15 | J: Megan Bevan · T: Gary Brown · beaten 45l | 22/1 |
| 16 | J: Benjamin Macey · T: Billy Aprahamian · beaten 59l | 50/1 |
Racecard and IQ ratings for this race · All Newbury results