Wordfromhome won the 3:33 at Newbury, the British Horse Society Open National Hunt Flat Race (Category 1 Elimination) (Div I), beating Noble Viking by 2¼ lengths, with Block Flight third. Ridden by Sam Twiston-Davies and trained by Paul Nicholls, starting price 5/4 (favourite).
| 1 | J: Sam Twiston-Davies · T: Paul Nicholls | 5/4F |
| 2 | J: Sean Houlihan · T: Philip Hobbs & Johnson White · beaten 2.25l | 9/1 |
| 3 | J: Nico de Boinville · T: Nicky Henderson · beaten 10.75l | 14/1 |
| 4 | J: Harry Skelton · T: Dan Skelton · beaten 14l | 9/1 |
| 5 | J: Sean Bowen · T: Warren Greatrex · beaten 15.25l | 8/1 |
| 6 | J: Charlie Price · T: Oliver Signy · beaten 16.75l | 33/1 |
| 7 | J: Bryan Carver · T: Harry Fry · beaten 24.25l | 3/1 |
| 8 | J: Tom Bellamy · T: Syd Hosie · beaten 26.25l | 66/1 |
| 9 | J: Jack Quinlan · T: Neil King · beaten 30l | 50/1 |
| 10 | J: Jonathan Burke · T: Chris Honour · beaten 41l | 18/1 |
| 11 | J: Charlie Deutsch · T: John O'Shea · beaten 52l | 80/1 |
Racecard and IQ ratings for this race · All Newbury results