Masaccio won the 2:25 at Newbury, the Pertemps Network Handicap Hurdle Race (Pertemps Hurdle Series Qualifier), beating Miami Magic by 1¼ lengths, with Splendid Fellow third. Ridden by Tom Bellamy and trained by Alan King, starting price 33/1.
| 1 | J: Tom Bellamy · T: Alan King | 33/1 |
| 2 | J: Charlie Hammond · T: Stuart Edmunds · beaten 1.25l | 100/30 |
| 3 | J: Darragh O'Keeffe · T: Henry de Bromhead · beaten 6.75l | 3/1F |
| 4 | J: Sam Twiston-Davies · T: Ben Clarke · beaten 8l | 20/1 |
| 5 | J: Sean Bowen · T: James Owen · beaten 8l | 14/1 |
| 6 | J: Lorcan Williams · T: Chester Williams · beaten 9.75l | 20/1 |
| 7 | J: Paul O'Brien · T: Harry Derham · beaten 12l | 16/1 |
| 8 | J: Jack Stenhouse · T: Philip Hobbs & Johnson White · beaten 23l | 13/2 |
| 9 | J: Toby McCain-Mitchell · T: Nigel & Willy Twiston-Davies · beaten 26l | 22/1 |
| 10 | J: Nick Slatter · T: David Killahena & Graeme McPherson · beaten 26.75l | 9/1 |
| 11 | J: Richard Upton · T: Warren Greatrex · beaten 29.5l | 18/1 |
| 12 | J: Daire McConville · T: Richard Hobson · beaten 32l | 50/1 |
| 13 | J: Freddie Gordon · T: Chris Gordon · beaten 50l | 40/1 |
| 14 | J: Ben Jones · T: Ben Pauling · beaten 58l | 7/2 |
| 15 | J: Bryan Carver · T: Jeremy Scott · beaten 60.25l | 25/1 |
| 16 | J: Megan Bevan · T: Gary Brown · beaten 91.25l | 100/1 |
Racecard and IQ ratings for this race · All Newbury results